Training |
ไทย | English |
We provide In-house Training by our qualified trainers who have extensive experience in each topic. We can also customize course outline and duration as you need. Please find below our training courses:

Page: Previous << 1, 2, 3, 4, 5 >> Next
| Course Code | Course Title | Duration (days) |
| Laboratory and Measurement Management Systems | ||
| LAB-001 | Introduction to ISO/IEC 17025 | 1 |
| LAB-002 | ISO/IEC 17025 Documentation | 2 |
| LAB-003 | ISO/IEC 17025 Internal Audit | 2 |
| LAB-004 | Uncertainty of Measurement | 1 |
| Integrated Management Systems (IMS) | ||
| IMS-001 | Introduction and Awareness to ISO 14001 & OHSAS 18001 | 1 |
| IMS-002 | ISO 14001 & OHSAS 18001 Implementation | 2 |
| IMS-003 | Integrated Management for ISO 9001, GMP & HACCP & ISO22000 | 2 |
| IMS-004 | Integrated Management for ISO 9001, ISO 14001 | 2 |
| IMS-005 | Internal Audit for ISO 9001 & ISO 14001 | 3 |
| IMS-006 | Internal Audit for GMP, HACCP & ISO 9001 | 3 |
| IMS-007 | Internal Audit for GMP & HACCP | 3 |
| IMS-008 | Internal Audit for ISO 9001 & OHSAS 18001 | 3 |
| IMS-009 | CAR Writing Method and CAR Root Cause Analysis | 1 |
| Business Excellence Management (BEM) | ||
| BEM-001 | Balanced Scorecard and KPIs | 1 |
| BEM-002 | Six Sigma Management Introduction | 1 |
| BEM-003 | Six Sigma for Green Belts | 4 |
| Production Management | ||
| PRM-001 | Production Management Technique for Supervisor | 1 |
| PRM-002 | Just In-Time | 1 |
| PRM-003 | Line Balancing Technique | 1 |
| PRM-004 | Quality Control for Production Process | 1 |
| PRM-005 | Production Planning & Control | 1 |
| PRM-006 | Effective production forecasting technique | 1 |
| PRM-007 | Motion and Time Study | 1 |
| PRM-008 | Advance Total Production Maintenance | 1 |
| PRM-009 | Total Productive Maintenance (TPM) | 1 |
| PRM-010 | Predictive Maintenance | 1 |
| PRM-011 | Preventive Maintenance | 1 |
| PRM-012 | Maintenance Management and Spare Part Control | 1 |
| PRM-013 | Productivity Improvement | 1 |
| PRM-014 | Lean Manufacturing System | 1 |
| PRM-015 | Cost Reduction | 1 |
| PRM-016 | Idea Suggestion | 1 |
| PRM-017 | KAIZEN Technique | 1 |
| PRM-018 | Poka Yoke | 1 |
| PRM-019 | 7 Wastes Reduction | 1 |
| PRM-020 | QCC (Quality Control Circle) | 1 |
| PRM-021 | 7 QC Tools for Problem Solving | 1 |
| PRM-022 | New 7 Tools | 1 |
| PRM-023 | 5S Technique for Office/Manufacturing | 1 |
Page: Previous << 1, 2, 3, 4, 5 >> Next

