Training |
ไทย | English |
We provide In-house Training by our qualified trainers who have extensive experience in each topic. We can also customize course outline and duration as you need. Please find below our training courses:

Page: Previous << 1, 2, 3, 4, 5
| Course Code | Course Title | Duration (days) |
| Productivity Improvement (PI) | ||
| PIM-001 | Quality Improvement Awareness : The Key to Survive | 1 |
| PIM-002 | Problem Solving with QC | 1 |
| PIM-003 | Basic QC Circle | 1 |
| PIM-004 | 5S for Productivity Improvement | 1 |
| PIM-005 | Suggestion System | 1 |
| PIM-006 | IE Technique | 1 |
| PIM-007 | Productivity Improvement | 1 |
| PIM-008 | Kanban System (TPS) | 1 |
| PIM-009 | Cost Reduction | 1 |
| PIM-010 | TQM : Total Quality Management Overview | 1 |
| PIM-011 | Visual Control System for Productivity Improvement | 1 |
| PIM-012 | Root Cause Analysis | 1 |
| PIM-013 | Why Why Analysis | 1 |
| PIM-014 | Corrective and Preventive Action Technique by 8D | 1 |
| PIM-015 | 5 GEN Technique | 1 |
| PIM-016 | Problem Solving by Data Analysis | 2 |
| PIM-017 | Zero Defect | 1 |
| PIM-018 | 7 QC Tools | 1 |
| PIM-019 | 7 Waste | 1 |
| PIM-020 | VA & VE Technique | 1 |
| Statistic Process Control Technique (SPC) | ||
| SPC-001 | Acceptance Sampling Plan Technique | 1 |
| SPC-002 | Quality Improvement by Statistic Technique | 2 |
| SPC-003 | Data Analysis with Minitab | 1 |
| SPC-004 | DOE Technique (Design of Experiment) | 2 |
| Supply Chain Management (SCM) | ||
| SCM-001 | Purchasing Management | 1 |
| SCM-002 | Inventory Management | 1 |
| SCM-003 | Logistic Management | 1 |
| Other Specialized Quality Management Systems (OM) | ||
| OTS-001 | CE Mark for Medical Devices | 1 |
| OTS-002 | ISO 13485:2003 Interpretation & Documentation | 2 |
| OTS-003 | ISO 13845:2003 Internal Quality Auditing | 2 |
Page: Previous << 1, 2, 3, 4, 5

